Jones Landscaping
Jones Landscaping
Invoices
Track and manage customer invoices
Created
1
Approved
1
Sent
2
Exported
1
| Approved Quote/Job | Tax Rate | Sub Total | Tax Amount | Less Deposit/Advance Payment | Total Amount | Total Paid | Balance Due | Actions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INV-001 | 05/01/2024 | 05/31/2024 | Innovate Inc. | Basic Maintenance | 7.5% | $1,000.00 | $75.00 | $0.00 | $1,075.00 | $1,075.00 | $0.00 | Sent | ||
| INV-002 | 05/05/2024 | 06/05/2024 | Synergy Corp | Premium Care | 7.5% | $2,500.00 | $187.50 | $500.00 | $2,187.50 | $1,000.00 | $1,187.50 | Created | ||
| INV-003 | 04/15/2024 | 05/15/2024 | Apex Innovations | One-Time Service | 0% | $500.00 | $0.00 | $0.00 | $500.00 | $0.00 | $500.00 | Exported | ||
| INV-004 | 05/20/2024 | 06/20/2024 | Quantum Solutions | Project Work | 7.5% | $5,000.00 | $375.00 | $1,000.00 | $4,375.00 | $1,000.00 | $3,375.00 | Approved | ||
| INV-1042 | 04/05/2026 | 05/05/2026 | Innovate Inc. | - | 7.5% | $1,200.00 | $90.00 | $0.00 | $1,290.00 | $1,290.00 | $0.00 | Sent |
Showing 1 - 5 of 5 records
Rows per page
Page 1 of 1